Base Battery System Specifications | Definition | |
Total energy | 39.2 kWh | This is the total storage capacity of the battery, or how much total energy it can hold and deliver before needing to be recharged. |
Typical duration | 12 - 18 hours | This is the estimated amount of time the Base backup system can protect you during an outage based on typical power usage of an average Texas household. |
Reduced usage duration | Up to 36 hours | This is the estimated amount of time the Base backup system could protect you during an outage based on reduced energy consumption in an average Texas household. |
Warranty/maintenance | Base handles in days | Base handles all service and maintenance for the lifetime of the battery. |
Auto-switch | Seamless (50 milliseconds) | This is the amount of time it takes for the Base backup system to detect an outage and automatically switch your home to battery power. |
Operating temperature | -30 to 50 °C | Shows the ambient temperature range within which the battery can safely operate. |
Noise level at 1 meter | 55 dBA | The sound level produced by the battery at a distance of 1 meter, here indicated as 55 dB, which is about the same as a refrigerator hum. |
Grid frequency | 60 Hz | This is the frequency the North American grid operates on. This is relevant if you have or will one day install solar panels. |
AC voltage (Nominal) | 120/240 V | This means we support the two levels of eletrical power your home receives: 120 volts for regular appliances like lamps and TVs, and 240 volts for bigger devices like ovens and dryers. This is standard for North American residential homes. |
Certifications | UL 1973, UL 9540, UL 991, UL 1998 UL 1741, IEEE 1547-2003, UL 1998 | Base rigorously tests all of its hardware. For details on certifications and safety standards, contact [email protected]. |
Width | 30.68 in | Width of the battery |
Height | 39.5 in | Height of the battery |
Depth | 22 in | Depth of the battery |
Solar is a great complement to Base because your excess solar will charge the battery, extending outage protection. In addition, with solar panels, you’ll get access to Base’s competitive solar buyback program where we buy back 100% of your excess production at 4¢/kWh. Base does not have a recommended solar provider, and we recommend doing your own research to find a reputable provider with good reviews. Once you confirm you're adding solar, email us at [email protected] so we can ensure your solar gets properly integrated with Base.
For any electrical work involving your main panel, the electrician can turn off the main panel while they work as they normally would. There's no need to turn off the battery or do anything specific to the battery. Keep in mind that Base systems only support up to 200 amps, so if you plan to upgrade your main panel to exceed 200 amps, please contact us at [email protected].
